MEJOR PELÍCULA
| The Artist | 86% |
| Los descendientes | 7% |
| La invención de Hugo | 7% |
| El árbol de la vida | 0% |
| Caballo de batalla | 0% |
| Criadas y señoras | 0% |
| Midnight in Paris | 0% |
| Moneyball: Rompiendo las reglas | 0% |
| Tan fuerte, tan cerca | 0% |
MEJOR DIRECTOR
| Michel Hazanavicius (The Artist) | 70% |
| Martin Scorsese (La invención de Hugo) | 28% |
| Terrence Malick (El árbol de la vida) | 2% |
| Alexander Payne (Los descendientes) | 0% |
| Woody Allen (Midnight in Paris) | 0% |
MEJOR ACTOR PROTAGONISTA
| Jean Dujardin (The Artist) | 55% |
| George Clooney (Los descendientes) | 38% |
| Gary Oldman (El topo) | 5% |
| Brad Pitt (Moneyball: Rompiendo las reglas) | 2% |
| Demián Bichir (A better life) | 0% |
MEJOR ACTRIZ PROTAGONISTA
| Meryl Streep (La dama de hierro) | 48% |
| Viola Davis (Criadas y señoras) | 45% |
| Rooney Mara (Millennium: Los hombres que no amaban a las mujeres) | 5% |
| Glenn Close (Albert Nobbs) | 2% |
| Michelle Williams (Mi semana con Marilyn) | 0% |
MEJOR ACTOR DE REPARTO
| Christopher Plummer (Beginners (Principiantes)) | 90% |
| Max Von Sydow (Tan fuerte, tan cerca) | 10% |
| Jonah Hill (Moneyball: Rompiendo las reglas) | 0% |
| Kenneth Branagh (Mi semana con Marilyn) | 0% |
| Nick Nolte (Warrior) | 0% |
MEJOR ACTRIZ DE REPARTO
| Octavia Spencer (Criadas y señoras) | 75% |
| Bérénice Bejo (The Artist) | 15% |
| Jessica Chastain (Criadas y señoras) | 8% |
| Janet McTeer (Albert Nobbs) | 2% |
| Melissa McCarthy (La boda de mi mejor amiga) | 0% |
MEJOR GUIÓN ORIGINAL
| Midnight in Paris (Woody Allen) | 77% |
| The Artist (Michel Hazanavicius) | 23% |
| La boda de mi mejor amiga (Kristen Wiig y Annie Mumolo) | 0% |
| Margin Call (J. C. Chandor) | 0% |
| Nader y Simin, una separación (Asghar Farhadi) | 0% |
MEJOR GUIÓN ADAPTADO
| Los descendientes (Alexander Payne, Nat Faxon y Jim Rash) | 63% |
| La invención de Hugo (John Logan) | 18% |
| El topo (Bridget O'Connor y Peter Straughan) | 12% |
| Moneyball: Rompiendo las reglas (Steven Zaillian, Aaron Sorkin y Stan Chervin) | 7% |
| Los idus de marzo (George Clooney, Grant Heslov y Beau Willimon) | 0% |
MEJOR PELÍCULA ANIMADA
| Rango (Gore Verbinski) | 68% |
| El gato con botas (Chris Miller) | 13% |
| Chico & Rita (Fernando Trueba y Javier Mariscal) | 13% |
| Kung Fu Panda 2 (Jennifer Yuh) | 3% |
| Un gato de París (Alain Gagnol y Jean-Loup Felicioli) | 3% |
MEJOR PELÍCULA DE HABLA NO INGLESA
| Nader y Simin, una separación (Asghar Farhadi / Irán) | 90% |
| Monsieur Lazhar (Philippe Falardeau / Canadá) | 6% |
| In Darkness (Agnieszka Holland / Polonia) | 4% |
| Bullhead (Michael R. Roskam / Bélgica) | 0% |
| Hearat Shulayim (Joseph Cedar / Israel) | 0% |
MEJOR MÚSICA ORIGINAL
| The Artist (Ludovic Bource) | 80% |
| El topo (Alberto Iglesias) | 13% |
| La invención de Hugo (Howard Shore) | 5% |
| Caballo de batalla (John Williams) | 2% |
| Las aventuras de Tintín: El secreto del unicornio (John Williams) | 0% |